Volunteer Survey Results
See here for our 2010 Volunteer Survey results
Age
| <20 years; | 0.4% | |
| 20-29 years; | 17.6% | |
| 30-39 years; | 39.2% | |
| 40-49; | 19.2% | |
| 50-59 years; | 14.8% | |
| 60+years | 8.8% |
The survey shows that a wide range of ages are represented in the volunteer group, and there has been a consistent uptake of membership over time
What were your two main motivations for joining goodcompany?
| Give back to the community; | 72.5% |
| Learn more about community sector; | 13.7% |
| To volunteer my skills; | 66.2% |
| To gain experience; | 31.4% |
| Network with other professionals; | 14.7% |
| Help link my company with community; | 3.4% |
What are the two most important factors when contemplating a volunteer project?
| Matches my skills; | 75.0% |
| Suits my time availability; | 62.3% |
| Work required is clearly articulated; | 19.6% |
| Matches my social interest; | 21.6% |
| Nature of the charity; | 28.4% |
| Other | 1.0% |
Select 3 things goodcompany could do to improve your experience as a goodcompany member.
| Make volunteer projects more specific/detailed; | 59.0% |
| Make it easier/simpler to search for volunteer projects; | 36.4% |
| Provide tips & training for volunteers; | 36.4% |
| Provide greater range & type of volunteer projects; | 55.5% |
| Provide more information on what's happening in the Community Sector; | 22.5% |
| Showcase more successful volunteering stories; | 22.5% |
| Provide more networking opportunities | 30.6% |
The volunteers cover a diverse cross section of professional skills, however Marketing/Finance and Marketing/Communications/PR are highly represented.